The purposes of the workshop are to:
| 5:30 pm | Registration |
| 6:00 pm | Buffet Dinner in the Westminster Ball Room |
| 7:00 pm | Welcome Opening Prayer, Musqueam First Nation Workshop Background and Purpose. John Woodward Workshop Overview and results from the Focus Groups. Brian Wilkes |
| 7:35 pm | Watersheds: Perspectives on Collaborative Governance.
- Grand Chief Doug Kelly (Tseem Th’ewali) |
| 8:10 pm | What are your comments and observations? What other opportunities and challenges need to be raised? |
| 9:00 pm | Wrap –up and Adjourn |
| Convene in the Tivoli’s II room | ||
| 8:30 am | Overview of the day | |
| 9:00 am | Thinking like a watershed - Watershed governance and building resilience in an increasingly uncertain future:
trends, leading examples and opportunities for BC. Oliver Brandes, POLIS Project, University of Victoria
Case Studies in BC and Washington State |
|
| 9:40 | Cowichan watershed case-study: Craig Wightman Learnings and key attributes for BC |
|
| 10:15 | Break | |
| 10:30 | The Okanagan Water Board case study – Anna Warwick Sears/ John Slater Learnings and key attributes for BC |
|
| 11:10 | Nisqually River Council case study – Justin Hall Learnings and key attributes to consider in BC |
|
| 11:45 | Plenary Session. | |
| 12:00 pm | Buffet Lunch in the Westminster Ball room | |
| Reconvene in the Tivoli’s II room | ||
| 1:00 pm | Discussion of Key Attributes for Collaborative Governance | |
| 1:45 | Moving Forward
|
|
| 3:00 | Break | |
| 3:15 pm | Plenary Session | |
| 4:30 pm | Workshop Conclusions. David Marshall | |
| 4:45 | Closing Remarks. John Woodward | |
View the final report
Watershed Slideshow